One moment.
One moment.
At the implemented 40% fill limit, 1/2-inch PVC Schedule 40 accepts the maximum THHN counts shown below. Use the full table for other insulation types and wire sizes.
Every row is computed from the stored 1/2-inch PVC Schedule 40 raceway area and conductor area at 40% fill. Rows with a maximum below one are omitted.
| Conductor type | Wire size | Conductor area | Maximum at 40% |
|---|---|---|---|
| THHN / THWN | 3 AWG | 0.0973 in² | 1 |
| THHN / THWN | 4 AWG | 0.0824 in² | 1 |
| THHN / THWN | 6 AWG | 0.0507 in² | 2 |
| THHN / THWN | 8 AWG | 0.0366 in² | 3 |
| THHN / THWN | 10 AWG | 0.0211 in² | 5 |
| THHN / THWN | 12 AWG | 0.0133 in² | 8 |
| THHN / THWN | 14 AWG | 0.0097 in² | 11 |
| XHHW / XHHW-2 | 3 AWG | 0.0962 in² | 1 |
| XHHW / XHHW-2 | 4 AWG | 0.0814 in² | 1 |
| XHHW / XHHW-2 | 6 AWG | 0.0590 in² | 1 |
| XHHW / XHHW-2 | 8 AWG | 0.0437 in² | 2 |
| XHHW / XHHW-2 | 10 AWG | 0.0243 in² | 4 |
| XHHW / XHHW-2 | 12 AWG | 0.0181 in² | 6 |
| XHHW / XHHW-2 | 14 AWG | 0.0139 in² | 8 |
| THWN-2 | 3 AWG | 0.0973 in² | 1 |
| THWN-2 | 4 AWG | 0.0824 in² | 1 |
| THWN-2 | 6 AWG | 0.0507 in² | 2 |
| THWN-2 | 8 AWG | 0.0366 in² | 3 |
| THWN-2 | 10 AWG | 0.0211 in² | 5 |
| THWN-2 | 12 AWG | 0.0133 in² | 8 |
| THWN-2 | 14 AWG | 0.0097 in² | 11 |
| RHH / RHW | 3 AWG | 0.1134 in² | 1 |
| RHH / RHW | 4 AWG | 0.0973 in² | 1 |
| RHH / RHW | 6 AWG | 0.0726 in² | 1 |
| RHH / RHW | 8 AWG | 0.0556 in² | 2 |
| RHH / RHW | 10 AWG | 0.0333 in² | 3 |
| RHH / RHW | 12 AWG | 0.0260 in² | 4 |
| RHH / RHW | 14 AWG | 0.0209 in² | 5 |
The existing conduit-fill calculator is preset to this raceway and trade size. Change conductor type, wire size, or count to check a specific run.
8 conductors fit at the 40% fill limit using the stored 1/2-inch PVC Schedule 40 area and 12 AWG THHN conductor area.
5 conductors fit at 40% fill. The table gives the corresponding maximum for every other stored conductor type and size that fits.
The stored raceway area is 0.285 square inches. Applying the site’s conduit-fill function produces 28 conductor rows with a maximum of at least one at 40%.