One moment.
One moment.
These maximums use the stored THHN / THWN conductor area and the implemented 40% multi-conductor fill limit. The full table compares every raceway size that fits at least one conductor.
Maximum counts are computed for every stored raceway and trade-size combination at 40% fill. Combinations below one conductor are omitted.
| Raceway | Trade size | Raceway area | Maximum at 40% |
|---|---|---|---|
| EMT | 1″ | 0.864 in² | 35 |
| EMT | 2″ | 3.356 in² | 138 |
| EMT | 3″ | 8.846 in² | 364 |
| EMT | 4″ | 14.753 in² | 608 |
| EMT | 1/2″ | 0.304 in² | 12 |
| EMT | 3/4″ | 0.533 in² | 21 |
| EMT | 1-1/4″ | 1.496 in² | 61 |
| EMT | 1-1/2″ | 2.036 in² | 83 |
| EMT | 2-1/2″ | 5.858 in² | 241 |
| EMT | 3-1/2″ | 11.545 in² | 476 |
| PVC Schedule 40 | 1″ | 0.832 in² | 34 |
| PVC Schedule 40 | 2″ | 3.291 in² | 135 |
| PVC Schedule 40 | 3″ | 7.268 in² | 299 |
| PVC Schedule 40 | 4″ | 12.554 in² | 517 |
| PVC Schedule 40 | 1/2″ | 0.285 in² | 11 |
| PVC Schedule 40 | 3/4″ | 0.508 in² | 20 |
| PVC Schedule 40 | 1-1/4″ | 1.453 in² | 59 |
| PVC Schedule 40 | 1-1/2″ | 1.986 in² | 81 |
| PVC Schedule 40 | 2-1/2″ | 4.695 in² | 193 |
| PVC Schedule 80 | 1″ | 0.688 in² | 28 |
| PVC Schedule 80 | 2″ | 2.874 in² | 118 |
| PVC Schedule 80 | 3″ | 6.442 in² | 265 |
| PVC Schedule 80 | 4″ | 11.258 in² | 464 |
| PVC Schedule 80 | 1/2″ | 0.217 in² | 8 |
| PVC Schedule 80 | 3/4″ | 0.409 in² | 16 |
| PVC Schedule 80 | 1-1/4″ | 1.237 in² | 51 |
| PVC Schedule 80 | 1-1/2″ | 1.711 in² | 70 |
| PVC Schedule 80 | 2-1/2″ | 4.119 in² | 169 |
| Rigid metal conduit (RMC) | 1″ | 0.887 in² | 36 |
| Rigid metal conduit (RMC) | 2″ | 3.408 in² | 140 |
| Rigid metal conduit (RMC) | 3″ | 7.499 in² | 309 |
| Rigid metal conduit (RMC) | 4″ | 12.882 in² | 531 |
| Rigid metal conduit (RMC) | 1/2″ | 0.314 in² | 12 |
| Rigid metal conduit (RMC) | 3/4″ | 0.549 in² | 22 |
| Rigid metal conduit (RMC) | 1-1/4″ | 1.526 in² | 62 |
| Rigid metal conduit (RMC) | 1-1/2″ | 2.071 in² | 85 |
| Rigid metal conduit (RMC) | 2-1/2″ | 4.866 in² | 200 |
| Intermediate metal conduit (IMC) | 1″ | 0.959 in² | 39 |
| Intermediate metal conduit (IMC) | 2″ | 3.630 in² | 149 |
| Intermediate metal conduit (IMC) | 3″ | 7.922 in² | 326 |
| Intermediate metal conduit (IMC) | 4″ | 13.671 in² | 563 |
| Intermediate metal conduit (IMC) | 1/2″ | 0.342 in² | 14 |
| Intermediate metal conduit (IMC) | 3/4″ | 0.586 in² | 24 |
| Intermediate metal conduit (IMC) | 1-1/4″ | 1.647 in² | 67 |
| Intermediate metal conduit (IMC) | 1-1/2″ | 2.225 in² | 91 |
| Intermediate metal conduit (IMC) | 2-1/2″ | 5.135 in² | 211 |
| ENT flexible nonmetallic | 1″ | 0.785 in² | 32 |
| ENT flexible nonmetallic | 2″ | 3.291 in² | 135 |
| ENT flexible nonmetallic | 1/2″ | 0.281 in² | 11 |
| ENT flexible nonmetallic | 3/4″ | 0.486 in² | 20 |
| ENT flexible nonmetallic | 1-1/4″ | 1.453 in² | 59 |
| ENT flexible nonmetallic | 1-1/2″ | 1.986 in² | 81 |
The existing conduit-fill calculator is preset to this conductor, wire size, and 3/4-inch EMT. Choose any raceway, trade size, or conductor count to check a run.
21 conductors fit at the 40% fill limit using the stored 0.0097 square-inch conductor area.
12 conductors fit at 40% fill. A value of 0 means one conductor of this size exceeds the 40% multi-conductor table capacity for that raceway size.
Each conductor uses the stored 0.0097 square-inch area. Applying that value across the available raceway areas produces 52 raceway-size rows that fit at least one conductor at 40%.