One moment.
One moment.
The chart calls for #29. The values below are direct conversions of the stored UNC tap-drill row.
Compare #8-32 with every other UNC entry in the same source table. The current answer is highlighted.
| Thread | Tap drill | Decimal inches | Millimeters |
|---|---|---|---|
| #4-40 UNC | #43 | 0.089″ | 2.26 mm |
| #6-32 UNC | #36 | 0.1065″ | 2.71 mm |
| #8-32 UNCCurrent | #29 | 0.136″ | 3.45 mm |
| #10-24 UNC | #25 | 0.1495″ | 3.8 mm |
| 1/4-20 UNC | #7 | 0.201″ | 5.11 mm |
| 5/16-18 UNC | F | 0.257″ | 6.53 mm |
| 3/8-16 UNC | 5/16" | 0.3125″ | 7.94 mm |
| 1/2-13 UNC | 27/64" | 0.4219″ | 10.72 mm |
| 5/8-11 UNC | 17/32" | 0.5313″ | 13.5 mm |
| 3/4-10 UNC | 21/32" | 0.6563″ | 16.67 mm |
The existing tap-drill lookup is preset to #8-32 UNC. Search any thread in the source chart without leaving this page.
Use #29. Its decimal diameter is 0.136 inch, or 3.45 mm.
#29 converts to 3.45 mm. The listed chart designation remains the recommended drill selection for this thread.
Yes. This chart row is in the UNC family, and the comparison table on this page contains only other UNC entries from the same shop chart.
Eleven shop calculators in one app - speeds & feeds, tap drill, threading, drill chart, metal weight, surface finish, conversions, plus Pro ShopCAM Lite (canned cycles + threadmill g-code) and Tool Library. Free on the App Store and Google Play.